- Jewelry
- Material
- Design your own jewelry
- Gold price calculator
- Sell your gold
- Boka tid nu
- 0
Your Cart is Empty
Type | Price per gram | Weight in grams | Amount |
---|---|---|---|
8 kt. Guld (0/333 ‰) | 138,00 SEK | 0,00 SEK | |
14 kt. Guld (0/585 ‰) | 255,00 SEK | 0,00 SEK | |
18 kt. Guld (0/750 ‰) | 327,00 SEK | 0,00 SEK | |
21,6 kt. Guld (0/900 ‰) | 383,00 SEK | 0,00 SEK | |
22 kt. Guld (0/916 ‰) | 390,00 SEK | 0,00 SEK | |
24 kt. Gold (0/999‰) | 445,00 SEK | 0,00 SEK | |
24 kt. Gold bar (0/999‰) | 470,00 SEK | 0,00 SEK | |
Total amount | 0,00 SEK |
Are you going to sell some gold that you have lying around in your chest of drawers? Then calculate the value of your old gold here with Rebecca Falck's gold calculator.
The gold prices in jeweler Rebecca Falck's calculator are updated every day and you get the best prices for your old gold here. Weigh the gold at home and enter the weight. Then you quickly get a sense of whether it is worth selling your gold.
The prices you see in the gold calculator are in Swedish kronor (SEK). If you need the price in other currencies, you can for example use OANDA to show you what the value is in another currency. >> READ MORE HERE